|
|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Select a date above to view its events. |
May 01, 2025 |
All Day | Lewis Central Large Group Festival - MS Band | |
7:30am - 8:00pm | Seniors: Future plans t-shirt day photo | |
4:00pm - 9:30pm | Girls Track & Field: Tiger COED Relays (Varsity) | |
4:00pm | Boys Track & Field: Griswold COED Relays (Varsity) | |
4:30pm - 7:00pm | Boys Spring Golf: ³Ô¹Ï51±¬ÁÏÍø- Atlantic - Red Oak Triangular (Varsity) | |
4:30pm - 7:30pm | Girls Golf: Golf Girls Quad (Varsity) | |
4:30pm - 5:30pm | Boys Spring Golf: ³Ô¹Ï51±¬ÁÏÍøGolf (Varsity) | |
4:30pm - 5:30pm | Boys Tennis: ³Ô¹Ï51±¬ÁÏÍøvs Creston (Varsity) | |
May 02, 2025 |
12:18pm - 12:43pm | 2026 DC/NYC student meeting- CHOIR ROOM | |
4:00pm - 5:00pm | Girls Track & Field: FM JH Co-Ed (Junior High) | |
4:00pm - 5:00pm | Boys Track & Field: FM JH Co-Ed (Junior High) | |
May 03, 2025 |
9:00am - 10:00am | Girls Tennis: Creston vs ³Ô¹Ï51±¬ÁÏÍø(Varsity) | |
12:00pm - 2:00pm | Girls Tennis: Lewis Central vs Creston (Varsity) | |
3:00pm - 4:00pm | Girls Tennis: Lewis Central vs ³Ô¹Ï51±¬ÁÏÍø(Varsity) | |
May 04, 2025 |
2:00pm - 4:00pm | Large Group Showcase/Dessert Fundraiser | |
6:00pm - 7:00pm | Football Athlete/Parent Meeting- Upcoming grades 9-12 | |
May 05, 2025 |
9:30am - 10:30am | Boys Tennis: (Varsity) | |
4:00pm - 6:00pm | Girls Track & Field: Bruce Henderson Invitational (Varsity) | |
4:00pm - 9:00pm | Boys Track & Field: Bruce Henderson Invitational (Varsity) | |
May 06, 2025 |
8:00am - 12:00am | BPA Nationals @ Orlando, FL | |
10:00am - 4:00pm | Girls Golf: (Varsity) | |
10:00am - 4:00pm | Boys Spring Golf: Atlantic Invite (Varsity) | |
6:00pm - 8:00pm | FCCLA End of Year Celebration | |
May 07, 2025 |
All Day | BPA Nationals @ Orlando, FL | |
7:30am - 8:00am | Student Council Meeting | |
8:00am - 1:25pm | 2 hour early out | |
9:00am - 5:00pm | Boys Spring Golf: H-10 Boys Golf Meet (Varsity) | |
9:00am - 5:00pm | Girls Tennis: H-10 Tennis Tournament (Varsity) | |
12:18pm - 1:08pm | Outdoor Club Meeting | |
7:00pm - 9:30pm | Baccalaureate | |
May 08, 2025 |
All Day | BPA Nationals @ Orlando, FL | |
4:00pm - 8:00pm | Girls Golf: Girls Golf Quint (Varsity) | |
4:00pm - 9:00pm | Boys Track & Field: Hawkeye 10 Track and Field Championships (Varsity) | |
4:00pm - 9:00pm | Girls Track & Field: Hawkeye 10 Track and Field Championships (Varsity) | |
4:00pm - 8:00pm | Boys Spring Golf: Boys Quad (Varsity) | |
4:30pm - 5:30pm | Boys Tennis: Lewis Central vs ³Ô¹Ï51±¬ÁÏÍø(Varsity) | |
May 09, 2025 |
All Day | BPA Nationals @ Orlando, FL | |
All Day | ACT Regular Registration Deadline (Late fee applied after this date) | |
4:15pm | Boys Track & Field: JH boys track (Junior High) | |
4:30pm - 7:30pm | Girls Golf: Triangular at Red Oak (Varsity) | |
May 10, 2025 |
All Day | BPA Nationals @ Orlando, FL | |
All Day | State Large Group Contest | |
May 11, 2025 |
12:00am - 3:00pm | BPA Nationals @ Orlando, FL | |
8:00am - 3:00pm | BPA Nationals @ Orlando, FL | |
May 12, 2025 |
All Day | Senior Class Meeting | |
9:00am - 4:00pm | Girls Golf: H-10 Meet (Varsity) | |
4:15pm - 9:00pm | Girls Track & Field: Hawkeye 10 MS Girls Track and Field Meet (Middle School) | |
4:15pm - 9:00pm | Girls Track & Field: Hawkeye 10 MS Girls Track and Field Meet () | |
4:15pm - 9:00pm | Boys Track & Field: Hawkeye 10 Boys MS Track and Field Meet (Middle School) | |
4:15pm - 9:00pm | Boys Track & Field: Hawkeye 10 MS Boys Track and Field Meet () | |
4:30pm - 8:30pm | Boys Track & Field: FM Last Chance (Varsity) | |
4:30pm - 8:30pm | Girls Track & Field: FM Last Chance (Varsity) | |
5:00pm - 6:00pm | Board Meeting | |
6:00pm - 8:00pm | High School Music Awards Banquet | |
May 13, 2025 |
5:30pm - 7:30pm | MS Showcase- MS commons | |
May 14, 2025 |
7:30am - 8:00am | Student Council Meeting | |
8:00am - 1:25pm | 2 hour early out | |
10:00am - 5:00pm | Boys Spring Golf: 2A IHSAA Golf Sectional - ³Ô¹Ï51±¬ÁÏÍø(Varsity) | |
12:18pm - 1:08pm | Outdoor Club Meeting | |
6:30pm - 8:00pm | Senior Awards Night | |
May 15, 2025 |
8:00am - 3:25pm | Seniors: Thank you notes and Chromebook turn in | |
4:00pm - 10:00pm | Boys Track & Field: 2A State Qualifying Meet (Varsity) | |
4:00pm - 9:00pm | Girls Track & Field: 2A State Qualifying Clarinda (Varsity) | |
May 16, 2025 |
10:00am - 10:15am | Seniors- K8 Cap/Gown Walk | |
10:15am - 11:00am | Graduation Practice (MANDATORY) | |
11:30am - 12:30pm | Senior Send Off | |
5:00pm - 7:00pm | End of Year Carnival | |
May 18, 2025 |
2:30pm - 3:30pm | Graduation | |
May 21, 2025 |
7:30am - 8:00am | Student Council Meeting | |
8:00am - 1:25pm | 2 hour early out | |
12:18pm - 1:08pm | Outdoor Club Meeting | |
1:30pm - 2:30pm | Glamour Gals- Service event | |
May 23, 2025 |
8:00am - 3:25pm | Last day of school | |
May 24, 2025 |
7:00am - 5:00pm | MS Adventureland Trip | |
9:00am - 5:00pm | Boys Track & Field: 2A Boys State (Varsity) | |
May 26, 2025 |
All Day | ACT Late Registration Deadline | |
8:00am - 3:25pm | No School Students/Staff | |
10:00am - 11:00am | Memorial Day Parade | |
May 27, 2025 |
8:00am - 3:25pm | No School - Professional Development | |
5:00pm - 7:00pm | Softball: ³Ô¹Ï51±¬ÁÏÍøvs Kuemper Catholic (Varsity) | |
5:00pm - 7:00pm | Baseball: ³Ô¹Ï51±¬ÁÏÍøvs Kuemper Catholic (Varsity) | |
7:00pm - 8:30pm | Baseball: ³Ô¹Ï51±¬ÁÏÍøvs Kuemper Catholic (Varsity) | |
7:00pm - 8:00pm | Softball: ³Ô¹Ï51±¬ÁÏÍøvs Kuemper Catholic (Varsity) | |
May 28, 2025 |
12:18pm - 1:08pm | Outdoor Club Meeting | |
5:30pm - 7:00pm | Baseball: ³Ô¹Ï51±¬ÁÏÍøvs Missouri Valley (Junior Varsity) | |
7:00pm - 9:00pm | Baseball: ³Ô¹Ï51±¬ÁÏÍøvs Missouri Valley (Varsity) | |
May 29, 2025 |
5:30pm - 7:30pm | Baseball: Clarinda vs ³Ô¹Ï51±¬ÁÏÍø(Junior Varsity) | |
5:30pm - 6:30pm | Softball: Clarinda vs ³Ô¹Ï51±¬ÁÏÍø(Junior Varsity) | |
7:30pm - 8:30pm | Baseball: Clarinda vs ³Ô¹Ï51±¬ÁÏÍø(Varsity) | |
7:30pm - 8:30pm | Softball: Clarinda vs ³Ô¹Ï51±¬ÁÏÍø(Varsity) | |
May 30, 2025 |
10:00am - 11:30am | Softball: Glenwood vs ³Ô¹Ï51±¬ÁÏÍø(Freshman) | |
5:30pm - 6:30pm | Softball: ³Ô¹Ï51±¬ÁÏÍøvs Fremont-Mills (Junior Varsity) | |
5:30pm - 6:30pm | Baseball: ³Ô¹Ï51±¬ÁÏÍøvs Fremont-Mills (Junior Varsity) | |
7:30pm - 9:30pm | Softball: ³Ô¹Ï51±¬ÁÏÍøvs Fremont-Mills (Varsity) | |
7:30pm - 9:30pm | Baseball: ³Ô¹Ï51±¬ÁÏÍøvs Fremont-Mills (Varsity) | |