|
|
11 | 12 | 13 | 14 | 15 | 16 | 17 |
Select a date above to view its events. |
May 11, 2025 |
12:00am - 3:00pm | BPA Nationals @ Orlando, FL | |
8:00am - 3:00pm | BPA Nationals @ Orlando, FL | |
May 12, 2025 |
All Day | Senior Class Meeting | |
9:00am - 4:00pm | Girls Golf: H-10 Meet (Varsity) | |
4:15pm - 9:00pm | Girls Track & Field: Hawkeye 10 MS Girls Track and Field Meet (Middle School) | |
4:15pm - 9:00pm | Girls Track & Field: Hawkeye 10 MS Girls Track and Field Meet () | |
4:15pm - 9:00pm | Boys Track & Field: Hawkeye 10 Boys MS Track and Field Meet (Middle School) | |
4:15pm - 9:00pm | Boys Track & Field: Hawkeye 10 MS Boys Track and Field Meet () | |
4:30pm - 8:30pm | Boys Track & Field: FM Last Chance (Varsity) | |
4:30pm - 8:30pm | Girls Track & Field: FM Last Chance (Varsity) | |
5:00pm - 6:00pm | Board Meeting | |
6:00pm - 8:00pm | High School Music Awards Banquet | |
May 13, 2025 |
5:30pm - 7:30pm | MS Showcase- MS commons | |
May 14, 2025 |
7:30am - 8:00am | Student Council Meeting | |
8:00am - 1:25pm | 2 hour early out | |
10:00am - 5:00pm | Boys Spring Golf: 2A IHSAA Golf Sectional - ³Ô¹Ï51±¬ÁÏÍø(Varsity) | |
12:18pm - 1:08pm | Outdoor Club Meeting | |
6:30pm - 8:00pm | Senior Awards Night | |
May 15, 2025 |
8:00am - 3:25pm | Seniors: Thank you notes and Chromebook turn in | |
4:00pm - 10:00pm | Boys Track & Field: 2A State Qualifying Meet (Varsity) | |
4:00pm - 9:00pm | Girls Track & Field: 2A State Qualifying Clarinda (Varsity) | |
May 16, 2025 |
10:00am - 10:15am | Seniors- K8 Cap/Gown Walk | |
10:15am - 11:00am | Graduation Practice (MANDATORY) | |
11:30am - 12:30pm | Senior Send Off | |
5:00pm - 7:00pm | End of Year Carnival | |